This is an old revision of the document!
Cog Grant
Scanned with 3T on southside (BIRC → NIC) before it was shut down (c. 2019).
Tasks
MR
for d in /Volumes/Hera/Raw/MRprojects/CogLong/150411090938/*; do find $d -type f -iname '*dcm' -exec\ dicom_hinfo \ -sepstr \| -no_name -full_entry \ -tag 0018,1030 -tag 0018,0080 -tag 0018,1310 {} \; \ -quit done | sed 's/^\|$/|/g'
acq name | TR | Acq Mat |
---|---|---|
circle_localizer | 20 | 0 256 256 0 |
trufi_sag | 5.43 | 0 256 256 0 |
t2_tse_tra | 4790 | 0 256 256 0 |
t1_mprage_sag_ns_tilt | 1630 | 0 256 256 0 |
ep2d_diff_mddw6 | 3900 | 128 0 0 128 |
ep2d_bold_9VGSANTI | 1500 | 64 0 0 64 |
ep2d_bold_9VGSANTI | 1500 | 64 0 0 64 |
ep2d_bold_9VGSANTI | 1500 | 64 0 0 64 |
ep2d_bold_9VGSANTI | 1500 | 64 0 0 64 |
ep2d_bold_MGS | 1500 | 64 0 0 64 |
ep2d_bold_MGS | 1500 | 64 0 0 64 |
ep2d_bold_MGS | 1500 | 64 0 0 64 |
t1_mprage_sag_ns_tilt | 1630 | 0 256 256 0 |
Behavioral
Tasks recorded in the original MS Access Database (exported to postgresql)
lncddb " select task, count(*) cnt, to_char(min(vtimestamp),'YYYY-MM-DD') first, to_char(max(vtimestamp),'YYYY-MM-DD') last from visit_task natural join visit_study natural join visit where study like 'Cog%' group by task having count(*) > 10 order by cnt desc;" | sed 's/^\|$\|\t/|/g'
task | cnt | first | last |
---|---|---|---|
Demographics | 880 | 2000-01-01 | 2019-05-11 |
PaperStroop | 845 | 2004-01-19 | 2019-05-11 |
PrePostBehavioral | 837 | 2005-05-12 | 2019-05-11 |
CANTABQuestionnaire | 831 | 2005-05-12 | 2019-05-11 |
SensationSeeking | 680 | 2006-01-25 | 2019-05-11 |
PrePostScan | 624 | 2005-07-05 | 2019-06-08 |
Puberty | 581 | 2005-03-10 | 2018-01-26 |
WASI | 553 | 2000-01-01 | 2018-08-25 |
Handedness | 477 | 2000-01-01 | 2018-01-26 |
CBCL | 12 | 2006-08-24 | 2010-08-11 |
EpilepsyQuestionnaire | 11 | 2006-08-24 | 2008-12-03 |
BRIEF | 11 | 2006-08-24 | 2008-12-03 |
CDI | 11 | 2006-08-24 | 2008-12-03 |
SCARED | 11 | 2006-08-24 | 2008-12-03 |
Sensation Seeking
select measures::json from visit_task natural join visit_study where study like 'Cog%' and task like 'SensationSeeking%' limit 3; measures -------------------------------------------------------------------------------- {"Notes": "", "sssBS": 1, "sssES": 2, "sssDIS": 1, "sssTAS": 6, "sssTOT": 10} {"Notes": "", "sssBS": 3, "sssES": 3, "sssDIS": 4, "sssTAS": 4, "sssTOT": 14} {"Notes": "", "sssBS": 1, "sssES": 6, "sssDIS": 4, "sssTAS": 10, "sssTOT": 21}